Add Prayer Request » 474 Record(s) found 474
First Name Last Name Prayer Request Prayers Request Date
Viola Cleo Bradshaw Reason For Prayer Pray to heal Viola Cleo Bradshaw nasal cavity as it is desperate needs situation due to brokenness, heal eyesight, heartbeat trouble, emotional trauma, grief lonliness, and loss and heal her hair loss and pray she have a good nights sleep, surround her with millions of angels for protection, and i pray you lift up Magdalena Lovejoy, pray she is free from depression and has hair growth and a good nights sleep and pray she not bottle up her emotions and pray mental illness spirits leave her and lift up Cordelia Vogel and Cody Dinunzio. 0 02/19/2023
1 1 0 02/01/2023
1 1 0 02/01/2023
1 1 0 02/01/2023
1 1 0 02/01/2023
1 1 0 02/01/2023
1 1 0 02/01/2023
1 1 0 02/01/2023
1 1 0 02/01/2023
1 1 0 02/01/2023
1 1 0 02/01/2023
1 1 0 02/01/2023
1 1 0 02/01/2023
1 1 0 02/01/2023
1 1 0 02/01/2023
1 1 0 02/01/2023
1 1 0 02/01/2023
1 1 0 02/01/2023
1 1 0 02/01/2023
1 1 0 01/22/2023
1 1 0 01/22/2023
1 1 0 01/22/2023
1 1 0 01/22/2023
1 1 0 01/22/2023
1 1 0 01/22/2023
1 1 0 01/22/2023
1 1 0 01/22/2023
1 1 0 01/06/2023
1 1 0 01/06/2023
1 1 0 01/06/2023
1 1 0 01/06/2023
1 1 0 01/06/2023
1 1 0 01/06/2023
1 1 0 01/06/2023
1 1 0 01/06/2023
1 1 0 01/06/2023
1 1 0 01/06/2023
1 1 0 01/06/2023
1 1 0 01/06/2023
1 1 0 01/06/2023
1 1 0 01/06/2023
1 1 0 01/06/2023
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/28/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/22/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
1 1 0 12/02/2022
Steve Murray I just lost my job please pray that I will get one soon! Please pray I can get a sit down job because of my knee! Please pray for interviews! My family is threatening a lawsuit against me to take my mom away please pray me and my mom can stay together! I also am waiting on my income tax refund to get here it got delayed please pray I will get it immediately! I also have the calling of God on my life I used to preach and sing at church but I have no more opportunities! Please pray for open doors! God bless! 1 10/09/2022
Gavin Turner I'm really hurting and in a predicament here. Hoping for both some serious internal healing and restoration as well as deliverance. I'm having issues with like certain nerves that control certain things and this is causing serious impairment in my life now. I'm having trouble doing things that I wasn't before it really has me concerned. Also I seem to be under some sort of potential spiritual attack as well. Like oppression, etc. Something afflicting me. 1 07/24/2022
johnanz xnCpCwaHTTuIz http://imrdsoacha.gov.co/silvitra-120mg-qrms 1 04/18/2022
johnanz xnCpCwaHTTuIz http://imrdsoacha.gov.co/silvitra-120mg-qrms 0 04/18/2022
Phil Chavez Please pray for my mom Lorraine’s salvation and pray for her healing. She lost her hearing, has memory loss, bad posture, body pain, and high blood pressure. Pray for excellent health. Pray for a long life for Lorraine.Pray for the removal of debt and financial blessings and financial security for Lorraine. Pray Lorraine’s possessions last a hundred times longer and will supernaturally become newer and repaired. Also, please pray for salvation and excellent health and long life for my uncle Seve,aunt Jackie and Pray salvation, healing and long life for my mom's boyfriend Joe who has cancer.. In the name of Jesus Yeshua Hamashiach Amen ................Please Pray me (Phil Chavez) gets married real soon in JESUS Name. I've been praying for this since 1995 1 02/18/2022
ArthurOpert ArthurOpertWS 0 10/17/2021
ArthurOpert ArthurOpertWS 0 10/15/2021
Christina King Total body healing. I've had some health issues come up. I've neglected my body for while because of depression and other things. I want to try and be healthier. 2 10/01/2021
Jennifer Loth Please help me pray for salvation of Gene who is sexually & emotionally abusive w ALL the women in his life & is mentally & physically violent w ppl under him at work. I ask that the Holy Spirit convict him, not allowing Satan to condemn him (since shame & guilt cause more sin) but convict him until Gene repents & his heart turns from Satan to God as in Acts 26:18. I ask that the Lord fills Gene w the Holy Spirit according to Eph 3:18. With the Holy Spirit in his heart, he will be able to fulfill the 1 commandment Jesus said we have, which is to love God & our neighbors as ourselves. Deliverance/Salvation for Gene will not only prevent more victims of his abuse but also make him a living testimony of Gods mercy. In Jesus name amen. 1 09/28/2021
Davidtab DavidtabNM Hello Super offer 2021 https://is.gd/OUL6yh 0 07/10/2021
Bitmybitbro BitmybitbroX Hi dear! Bitcoin raised over 50000$ and seting new price records every day. Ethereum has already grown to $ 1800! The launch of futures trading in Ethereum will push the price up to $ 10,000 and higher! Hurry up to make money on the upcoming growth of this currency. Register a wallet and join our community of millionaires. If you have any questions, please reply to this message, we will try to answer as soon as possible - saida.kanatbekkyzy@gmail.com 0 02/25/2021
Phil Chavez Please pray for my mom Lorraine’s salvation and pray for her healing. She lost her hearing, has memory loss, bad posture, body pain, and blood pressure issues. Pray for excellent health. Pray for a long life for Lorraine, in Jesus’ name. Pray for the removal of debt regarding Lorraine, in Jesus’ name. Pray Lorraine’s possessions last a hundred times longer and become newer each day. Also, please pray for salvation and excellent health and long life for my uncle Seve and aunt Jackie 1 02/25/2021
Etherbitbro EtherbitbroPB Hi dear! Bitcoin raised over 50000$ and seting new price records every day. Ethereum has already grown to $ 1800! The launch of futures trading in Ethereum will push the price up to $ 10,000 and higher! Hurry up to make money on the upcoming growth of this currency. Register a wallet and join our community of millionaires. If you have any questions, please reply to this message, we will try to answer as soon as possible - saida.kanatbekkyzy@gmail.com 0 02/21/2021
FrankBap FrankBapKG herbal extraction unit best herbal teas tinnitus herbal 0 12/12/2020
Amelia Bradford Amelia is 8 months old and has a cancerous tumor. They family, Scott, Danielle, and Amelia are on the way to St Jude for further evaluation and treatment. 5 11/10/2020
Gene Bennett Gene is on dialysis as his kidneys are not functioning properly 2 10/19/2020
Tammy Bandy Prayer for my grandson Max, he is 10 and has to have a biopsy of a bump on his tongue. 4 07/28/2020
MT Pass Church Family COVID19 and those effected by it in any means. 2 05/26/2020
Jeff Smith Jeff is battling cancer. 4 11/15/2018
Linda Bomar Micheal and Linda bomar are having a lot of health issues prayers for them for our lord to heal them 3 04/08/2018
Adam Nester Adam left on 3/25 to join the Navy 5 03/26/2018
Virginia Likens She had a stroke in January and is in rehab 5 03/26/2018
Brett Larue Health issue & salvation 4 03/26/2018